Specs
Location
Mileage | Year | Engine | Trans. | Fuel |
735XX km | 6/2018 | 2200 cc | Automatic | Diesel |
Stock Id: | 6609 | Body type: | Double Cab | ||
---|---|---|---|---|---|
Fuel: | Diesel | Transmission: | Automatic | ||
Steering: | Right | Weight: | - | ||
Model Code: | - | Version Class: | - | ||
Engine Code: | - | Mileage: | 735XX km | ||
Engine Size: | 2200 cc | Ext Color: | WHITE | ||
Manufacture Year/month |
-/- | Registration Year/month |
6/2018 | ||
Wheel Drive: | 2WD | Chassis No: | MNBLMF080XXXXXXXX | ||
Dimension: | - | Doors | 4 | ||
M3: | - | Seats | 5 |
Stock Id: | 6609 | ||
---|---|---|---|
Body type: | Double Cab | ||
Fuel: | Diesel | ||
Transmission: | Automatic | ||
Steering: | Right | ||
Weight: | - | ||
Model Code: | - | ||
Version Class: | - | ||
Engine Code: | - | ||
Mileage: | 735XX km | ||
Engine Size: | 2200 cc | ||
Ext Color: | WHITE | ||
Manufacture Year/month | -/- | ||
Registration Year/month | 6/2018 | ||
Wheel Drive: | 2WD | ||
Chassis No: | MNBLMF080XXXXXXXX | ||
Dimension: | - | ||
Doors | 4 | ||
M3: | - | ||
Seats | 5 |
Standard features
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Powe Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire | Body Kit | Navigation | One Owner |
Power Mirror | Side Skirts | Front Lip Spoiler | Non-Smoker |
Side Airbag | Turbo | Fog Lights | Back Camera |
Push Start | Keyless Entry | 4WD | 2WD |
Ex Showroom Price:
$14500
SIMILAR AND RELATED VEHICLES
[Registration Year/month] is a registration date in Stock Country.
[Manufacture Year/month] is provided by the 3rd Party Supplier. Asia Hilux shall not be responsible for any loss, damages and troubles caused by this information.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.