Specs
Location
Mileage | Year | Engine | Trans. | Fuel |
164XXX km | 7/2018 | 2400 cc | Manual | Diesel |
Stock Id: | 6389 | Body type: | Standard Cab | ||
---|---|---|---|---|---|
Fuel: | Diesel | Transmission: | Manual | ||
Steering: | Right | Weight: | - | ||
Model Code: | - | Version Class: | - | ||
Engine Code: | - | Mileage: | 164XXX km | ||
Engine Size: | 2400 cc | Ext Color: | BRONZE | ||
Manufacture Year/month |
-/- | Registration Year/month |
7/2018 | ||
Wheel Drive: | 2WD | Chassis No: | MR0EB8CBXXXXXXXX | ||
Dimension: | - | Doors | 2 | ||
M3: | - | Seats | 2 |
Stock Id: | 6389 | ||
---|---|---|---|
Body type: | Standard Cab | ||
Fuel: | Diesel | ||
Transmission: | Manual | ||
Steering: | Right | ||
Weight: | - | ||
Model Code: | - | ||
Version Class: | - | ||
Engine Code: | - | ||
Mileage: | 164XXX km | ||
Engine Size: | 2400 cc | ||
Ext Color: | BRONZE | ||
Manufacture Year/month | -/- | ||
Registration Year/month | 7/2018 | ||
Wheel Drive: | 2WD | ||
Chassis No: | MR0EB8CBXXXXXXXX | ||
Dimension: | - | ||
Doors | 2 | ||
M3: | - | ||
Seats | 2 |
Standard features
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Powe Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire | Body Kit | Navigation | One Owner |
Power Mirror | Side Skirts | Front Lip Spoiler | Non-Smoker |
Side Airbag | Turbo | Fog Lights | Back Camera |
Push Start | Keyless Entry | 4WD | 2WD |
Ex Showroom Price:
$11200
SIMILAR AND RELATED VEHICLES
[Registration Year/month] is a registration date in Stock Country.
[Manufacture Year/month] is provided by the 3rd Party Supplier. Asia Hilux shall not be responsible for any loss, damages and troubles caused by this information.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.