Specs
Location
Mileage | Year | Engine | Trans. | Fuel |
875XX km | 7/2011 | 3000 cc | Automatic | Diesel |
Stock Id: | 1948 | Body type: | SUV | ||
---|---|---|---|---|---|
Fuel: | Diesel | Transmission: | Automatic | ||
Steering: | Right | Weight: | - | ||
Model Code: | - | Version Class: | - | ||
Engine Code: | - | Mileage: | 875XX km | ||
Engine Size: | 3000 cc | Ext Color: | WHITE | ||
Manufacture Year/month |
-/- | Registration Year/month |
7/2011 | ||
Wheel Drive: | 4WD | Chassis No: | MR0YZ59GXXXXXXXXX | ||
Dimension: | - | Doors | 5 | ||
M3: | - | Seats | 7 |
Stock Id: | 1948 | ||
---|---|---|---|
Body type: | SUV | ||
Fuel: | Diesel | ||
Transmission: | Automatic | ||
Steering: | Right | ||
Weight: | - | ||
Model Code: | - | ||
Version Class: | - | ||
Engine Code: | - | ||
Mileage: | 875XX km | ||
Engine Size: | 3000 cc | ||
Ext Color: | WHITE | ||
Manufacture Year/month | -/- | ||
Registration Year/month | 7/2011 | ||
Wheel Drive: | 4WD | ||
Chassis No: | MR0YZ59GXXXXXXXXX | ||
Dimension: | - | ||
Doors | 5 | ||
M3: | - | ||
Seats | 7 |
Standard features
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Powe Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire | Body Kit | Navigation | One Owner |
Power Mirror | Side Skirts | Front Lip Spoiler | Non-Smoker |
Side Airbag | Turbo | Fog Lights | Back Camera |
Push Start | Keyless Entry | 4WD | 2WD |
Ex Showroom Price:
$14500
SIMILAR AND RELATED VEHICLES
[Registration Year/month] is a registration date in Stock Country.
[Manufacture Year/month] is provided by the 3rd Party Supplier. Asia Hilux shall not be responsible for any loss, damages and troubles caused by this information.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.